|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0025866 | 0.0027500 | 0.0025240 |
Mean | 14.667 ms | 14.684 ms | 14.704 ms |
Std. Dev. | 37.572 µs | 68.092 µs | 93.307 µs |
Median | 14.655 ms | 14.662 ms | 14.674 ms |
MAD | 19.084 µs | 28.301 µs | 43.625 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.